GMC Sierra 1500 Ground Clearance
Are you researching the ground clearance in a GMC Sierra 1500? On this page, we'll list all the ground clearence data for the 20 years of data we have for the GMC Sierra 1500 - from 2002 to the most recent model in 2022.
2022 GMC Sierra 1500 Ground Clearance
The 2022 GMC Sierra 1500 has a ground clearance of 10.88". See the data outlined in the table below.
| Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
|---|---|---|
| Limited AT4 4WD Crew Cab 147" | 10.88" | 27.6 cm |
| Limited AT4 4WD Crew Cab 157" | 10.7" | 27.2 cm |
| Limited Denali 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| Limited Denali 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| Limited Denali 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| Limited Elevation 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| Limited Elevation 2WD Double Cab 147" | 7.87" | 20.0 cm |
| Limited Elevation 4WD Crew Cab 147" w/3SB | 8.09" | 20.5 cm |
| Limited Elevation 4WD Crew Cab 147" w/3VL | 8.09" | 20.5 cm |
| Limited Elevation 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| Limited Elevation 4WD Double Cab 147" w/3SB | 8.09" | 20.5 cm |
| Limited Elevation 4WD Double Cab 147" w/3VL | 8.09" | 20.5 cm |
| Limited Pro 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| Limited Pro 2WD Double Cab 147" | 7.87" | 20.0 cm |
| Limited Pro 2WD Reg Cab 140" | 8.1" | 20.6 cm |
| Limited Pro 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| Limited Pro 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| Limited Pro 4WD Double Cab 147" | 8.09" | 20.5 cm |
| Limited Pro 4WD Reg Cab 140" | 8.35" | 21.2 cm |
| Limited SLE 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| Limited SLE 2WD Double Cab 147" | 7.87" | 20.0 cm |
| Limited SLE 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| Limited SLE 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| Limited SLE 4WD Double Cab 147" | 8.09" | 20.5 cm |
| Limited SLT 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| Limited SLT 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| Limited SLT 4WD Crew Cab 157" | 7.97" | 20.2 cm |
2021 GMC Sierra 1500 Ground Clearance
The 2021 GMC Sierra 1500 has a ground clearance of 10.88". See the data outlined in the table below.
| Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
|---|---|---|
| AT4 4WD Crew Cab 147" | 10.88" | 27.6 cm |
| AT4 4WD Crew Cab 157" | 10.7" | 27.2 cm |
| Base 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| Base 2WD Double Cab 147" | 7.87" | 20.0 cm |
| Base 2WD Reg Cab 140" | 8.1" | 20.6 cm |
| Base 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| Base 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| Base 4WD Double Cab 147" | 8.09" | 20.5 cm |
| Base 4WD Reg Cab 140" | 8.35" | 21.2 cm |
| Denali 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| Denali 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| Denali 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| Elevation 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| Elevation 2WD Double Cab 147" | 7.87" | 20.0 cm |
| Elevation 4WD Crew Cab 147" w/3SB | 8.09" | 20.5 cm |
| Elevation 4WD Crew Cab 147" w/3VL | 8.09" | 20.5 cm |
| Elevation 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| Elevation 4WD Double Cab 147" w/3SB | 8.09" | 20.5 cm |
| Elevation 4WD Double Cab 147" w/3VL | 8.09" | 20.5 cm |
| SLE 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| SLE 2WD Double Cab 147" | 7.87" | 20.0 cm |
| SLE 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| SLE 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| SLE 4WD Double Cab 147" | 8.09" | 20.5 cm |
| SLT 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| SLT 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| SLT 4WD Crew Cab 157" | 7.97" | 20.2 cm |
2020 GMC Sierra 1500 Ground Clearance
The 2020 GMC Sierra 1500 has a ground clearance of 10.88". See the data outlined in the table below.
| Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
|---|---|---|
| AT4 4WD Crew Cab 147" | 10.88" | 27.6 cm |
| AT4 4WD Crew Cab 157" | 10.07" | 25.6 cm |
| AT4 4WD Double Cab 147" | 10.88" | 27.6 cm |
| Base 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| Base 2WD Crew Cab 157" | 7.75" | 19.7 cm |
| Base 2WD Double Cab 147" | 7.87" | 20.0 cm |
| Base 2WD Reg Cab 140" | 8.1" | 20.6 cm |
| Base 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| Base 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| Base 4WD Double Cab 147" | 8.09" | 20.5 cm |
| Base 4WD Reg Cab 140" | 8.35" | 21.2 cm |
| Denali 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| Denali 2WD Crew Cab 157" | 7.75" | 19.7 cm |
| Denali 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| Denali 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| Elevation 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| Elevation 2WD Crew Cab 157" | 7.75" | 19.7 cm |
| Elevation 2WD Double Cab 147" | 7.87" | 20.0 cm |
| Elevation 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| Elevation 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| Elevation 4WD Double Cab 147" | 8.09" | 20.5 cm |
| SLE 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| SLE 2WD Crew Cab 157" | 7.75" | 19.7 cm |
| SLE 2WD Double Cab 147" | 7.87" | 20.0 cm |
| SLE 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| SLE 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| SLE 4WD Double Cab 147" | 8.09" | 20.5 cm |
| SLT 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| SLT 2WD Crew Cab 157" | 7.75" | 19.7 cm |
| SLT 2WD Double Cab 147" | 7.87" | 20.0 cm |
| SLT 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| SLT 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| SLT 4WD Double Cab 147" | 8.09" | 20.5 cm |
| Crew Cab 2WD | 7.89" | 20.0 cm |
| Crew Cab 4WD | 8.09" | 20.5 cm |
| Crew Cab AT4 4WD | 10.88" | 27.6 cm |
| Crew Cab Denali 2WD | 7.89" | 20.0 cm |
| Crew Cab Denali 4WD | 8.09" | 20.5 cm |
| Crew Cab Elevation 2WD | 7.89" | 20.0 cm |
| Crew Cab Elevation 4WD | 8.09" | 20.5 cm |
| Crew Cab SLE 2WD | 7.89" | 20.0 cm |
| Crew Cab SLE 4WD | 8.09" | 20.5 cm |
| Crew Cab SLT 2WD | 7.89" | 20.0 cm |
| Crew Cab SLT 4WD | 8.09" | 20.5 cm |
| Extended Cab 2WD | 7.87" | 20.0 cm |
| Extended Cab 4WD | 8.09" | 20.5 cm |
| Extended Cab AT4 4WD | 10.88" | 27.6 cm |
| Extended Cab Elevation 2WD | 7.87" | 20.0 cm |
| Extended Cab Elevation 4WD | 8.09" | 20.5 cm |
| Extended Cab SLE 2WD | 7.87" | 20.0 cm |
| Extended Cab SLE 4WD | 8.09" | 20.5 cm |
| Extended Cab SLT 2WD | 7.87" | 20.0 cm |
| Extended Cab SLT 4WD | 8.09" | 20.5 cm |
| Regular Cab 2WD | 8.1" | 20.6 cm |
| Regular Cab 4WD | 8.35" | 21.2 cm |
2019 GMC Sierra 1500 Ground Clearance
The 2019 GMC Sierra 1500 has a ground clearance of 10.88". See the data outlined in the table below.
| Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
|---|---|---|
| AT4 4WD Crew Cab 147" | 10.88" | 27.6 cm |
| AT4 4WD Crew Cab 157" | 10.07" | 25.6 cm |
| AT4 4WD Double Cab 147" | 10.88" | 27.6 cm |
| Base 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| Base 2WD Crew Cab 157" | 7.75" | 19.7 cm |
| Base 2WD Double Cab 147" | 7.87" | 20.0 cm |
| Base 2WD Reg Cab 140" | 8.1" | 20.6 cm |
| Base 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| Base 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| Base 4WD Double Cab 147" | 8.09" | 20.5 cm |
| Base 4WD Reg Cab 140" | 8.35" | 21.2 cm |
| Denali 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| Denali 2WD Crew Cab 157" | 7.75" | 19.7 cm |
| Denali 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| Denali 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| Elevation 2WD Double Cab 147" | 7.87" | 20.0 cm |
| Elevation 4WD Double Cab 147" | 8.09" | 20.5 cm |
| SLE 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| SLE 2WD Crew Cab 157" | 7.75" | 19.7 cm |
| SLE 2WD Double Cab 147" | 7.87" | 20.0 cm |
| SLE 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| SLE 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| SLE 4WD Double Cab 147" | 8.09" | 20.5 cm |
| SLT 2WD Crew Cab 147" | 7.89" | 20.0 cm |
| SLT 2WD Crew Cab 157" | 7.75" | 19.7 cm |
| SLT 2WD Double Cab 147" | 7.87" | 20.0 cm |
| SLT 4WD Crew Cab 147" | 8.09" | 20.5 cm |
| SLT 4WD Crew Cab 157" | 7.97" | 20.2 cm |
| SLT 4WD Double Cab 147" | 8.09" | 20.5 cm |
| Limited Base 2WD Double Cab | 8.47" | 21.5 cm |
| Limited Base 4WD Double Cab | 8.87" | 22.5 cm |
| Limited SLE 2WD Double Cab | 8.47" | 21.5 cm |
| Limited SLE 4WD Double Cab | 8.87" | 22.5 cm |
| Crew Cab 2WD | 7.89" | 20.0 cm |
| Crew Cab 4WD | 8.09" | 20.5 cm |
| Crew Cab AT4 4WD | 10.88" | 27.6 cm |
| Crew Cab Denali 2WD | 7.89" | 20.0 cm |
| Crew Cab Denali 4WD | 8.09" | 20.5 cm |
| Crew Cab SLE 2WD | 7.89" | 20.0 cm |
| Crew Cab SLE 4WD | 8.09" | 20.5 cm |
| Crew Cab SLT 2WD | 7.89" | 20.0 cm |
| Crew Cab SLT 4WD | 8.09" | 20.5 cm |
| Extended Cab 2WD | 7.87" | 20.0 cm |
| Extended Cab 4WD | 8.09" | 20.5 cm |
| Extended Cab AT4 4WD | 10.88" | 27.6 cm |
| Extended Cab Elevation 2WD | 7.87" | 20.0 cm |
| Extended Cab Elevation 4WD | 8.09" | 20.5 cm |
| Extended Cab SLE 2WD | 7.87" | 20.0 cm |
| Extended Cab SLE 4WD | 8.09" | 20.5 cm |
| Extended Cab SLT 2WD | 7.87" | 20.0 cm |
| Extended Cab SLT 4WD | 8.09" | 20.5 cm |
| Regular Cab 2WD | 8.1" | 20.6 cm |
| Regular Cab 4WD | 8.35" | 21.2 cm |
| Limited Extended Cab 2WD | 8.47" | 21.5 cm |
| Limited Extended Cab 4WD | 8.87" | 22.5 cm |
| Limited Extended Cab SLE 2WD | 8.47" | 21.5 cm |
| Limited Extended Cab SLE 4WD | 8.87" | 22.5 cm |
2018 GMC Sierra 1500 Ground Clearance
The 2018 GMC Sierra 1500 has a ground clearance of 8.73". See the data outlined in the table below.
| Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
|---|---|---|
| Crew Cab 2WD | 8.73" | 22.2 cm |
| Crew Cab 4WD | 8.9" | 22.6 cm |
| Crew Cab Denali 2WD | 8.73" | 22.2 cm |
| Crew Cab Denali 4WD | 8.9" | 22.6 cm |
| Crew Cab SLE 2WD | 8.73" | 22.2 cm |
| Crew Cab SLE 4WD | 8.9" | 22.6 cm |
| Crew Cab SLT 2WD | 8.73" | 22.2 cm |
| Crew Cab SLT 4WD | 8.9" | 22.6 cm |
| Crew Cab SLT eAssist 2WD Hybrid | 8.73" | 22.2 cm |
| Crew Cab SLT eAssist 4WD Hybrid | 8.9" | 22.6 cm |
| Extended Cab 2WD | 8.7" | 22.1 cm |
| Extended Cab 4WD | 9.1" | 23.1 cm |
| Extended Cab SLE 2WD | 8.7" | 22.1 cm |
| Extended Cab SLE 4WD | 9.1" | 23.1 cm |
| Extended Cab SLT 2WD | 8.7" | 22.1 cm |
| Extended Cab SLT 4WD | 9.1" | 23.1 cm |
| Regular Cab 2WD | 8.23" | 20.9 cm |
| Regular Cab 4WD | 8.63" | 21.9 cm |
| Regular Cab SLE 2WD | 8.23" | 20.9 cm |
| Regular Cab SLE 4WD | 8.63" | 21.9 cm |
2017 GMC Sierra 1500 Ground Clearance
The 2017 GMC Sierra 1500 has a ground clearance of 8.73". See the data outlined in the table below.
| Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
|---|---|---|
| Crew Cab 2WD | 8.73" | 22.2 cm |
| Crew Cab 4WD | 8.9" | 22.6 cm |
| Crew Cab Denali 2WD | 8.73" | 22.2 cm |
| Crew Cab Denali 4WD | 8.9" | 22.6 cm |
| Crew Cab SLE 2WD | 8.73" | 22.2 cm |
| Crew Cab SLE 4WD | 8.9" | 22.6 cm |
| Crew Cab SLT 2WD | 8.73" | 22.2 cm |
| Crew Cab SLT 4WD | 8.9" | 22.6 cm |
| Crew Cab SLT eAssist 2WD Hybrid | 8.73" | 22.2 cm |
| Crew Cab SLT eAssist 4WD Hybrid | 8.9" | 22.6 cm |
| Extended Cab 2WD | 8.47" | 21.5 cm |
| Extended Cab 4WD | 8.87" | 22.5 cm |
| Extended Cab SLE 2WD | 8.47" | 21.5 cm |
| Extended Cab SLE 4WD | 8.87" | 22.5 cm |
| Extended Cab SLT 2WD | 8.47" | 21.5 cm |
| Extended Cab SLT 4WD | 8.87" | 22.5 cm |
| Regular Cab 2WD | 8.23" | 20.9 cm |
| Regular Cab 4WD | 8.63" | 21.9 cm |
| Regular Cab SLE 2WD | 8.23" | 20.9 cm |
| Regular Cab SLE 4WD | 8.63" | 21.9 cm |
2016 GMC Sierra 1500 Ground Clearance
The 2016 GMC Sierra 1500 has a ground clearance of 8.73". See the data outlined in the table below.
| Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
|---|---|---|
| Crew Cab 2WD | 8.73" | 22.2 cm |
| Crew Cab 4WD | 8.9" | 22.6 cm |
| Crew Cab Denali 2WD | 8.73" | 22.2 cm |
| Crew Cab Denali 4WD | 8.9" | 22.6 cm |
| Crew Cab SLE 2WD | 8.73" | 22.2 cm |
| Crew Cab SLE 4WD | 8.9" | 22.6 cm |
| Crew Cab SLT 2WD | 8.73" | 22.2 cm |
| Crew Cab SLT 4WD | 8.9" | 22.6 cm |
| Crew Cab SLT eAssist 2WD Hybrid | 8.73" | 22.2 cm |
| Extended Cab 2WD | 8.47" | 21.5 cm |
| Extended Cab 4WD | 8.87" | 22.5 cm |
| Extended Cab SLE 2WD | 8.47" | 21.5 cm |
| Extended Cab SLE 4WD | 8.87" | 22.5 cm |
| Extended Cab SLT 2WD | 8.47" | 21.5 cm |
| Extended Cab SLT 4WD | 8.87" | 22.5 cm |
| Regular Cab 2WD | 8.23" | 20.9 cm |
| Regular Cab 4WD | 8.63" | 21.9 cm |
| Regular Cab SLE 2WD | 8.23" | 20.9 cm |
| Regular Cab SLE 4WD | 8.63" | 21.9 cm |
2015 GMC Sierra 1500 Ground Clearance
The 2015 GMC Sierra 1500 has a ground clearance of 8.73". See the data outlined in the table below.
| Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
|---|---|---|
| Pickup V8 Crew Cab 2WD | 8.73" | 22.2 cm |
| Pickup V8 Crew Cab 4WD | 8.9" | 22.6 cm |
| Pickup V8 Crew Cab Denali 2WD | 8.73" | 22.2 cm |
| Pickup V8 Crew Cab Denali 4WD | 8.9" | 22.6 cm |
| Pickup V8 Crew Cab SLE 2WD | 8.73" | 22.2 cm |
| Pickup V8 Crew Cab SLE 4WD | 8.9" | 22.6 cm |
| Pickup V8 Crew Cab SLT 2WD | 8.73" | 22.2 cm |
| Pickup V8 Crew Cab SLT 4WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab 2WD | 8.47" | 21.5 cm |
| Pickup V8 Extended Cab 4WD | 8.87" | 22.5 cm |
| Pickup V8 Extended Cab SLE 2WD | 8.47" | 21.5 cm |
| Pickup V8 Extended Cab SLE 4WD | 8.87" | 22.5 cm |
| Pickup V8 Extended Cab SLT 2WD | 8.47" | 21.5 cm |
| Pickup V8 Extended Cab SLT 4WD | 8.87" | 22.5 cm |
| Pickup V8 Regular Cab 2WD | 8.23" | 20.9 cm |
| Pickup V8 Regular Cab 4WD | 8.63" | 21.9 cm |
| Pickup V8 Regular Cab SLE 2WD | 8.23" | 20.9 cm |
| Pickup V8 Regular Cab SLE 4WD | 8.63" | 21.9 cm |
2013 GMC Sierra 1500 Ground Clearance
The 2013 GMC Sierra 1500 has a ground clearance of 9.0". See the data outlined in the table below.
| Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
|---|---|---|
| Pickup V8 Crew Cab Denali 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab Denali AWD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SL 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SL 4WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SLE 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SLE 4WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SLT 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SLT 4WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab Work Truck 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab Work Truck 4WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab XFE 2WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab SL 2WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab SL 4WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab SLE 2WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab SLE 4WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab SLT 2WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab SLT 4WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab Work Truck 2WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab Work Truck 4WD | 9.0" | 22.9 cm |
| Pickup V8 Regular Cab SLE 2WD | 7.7" | 19.6 cm |
| Pickup V8 Regular Cab SLE 4WD | 9.1" | 23.1 cm |
| Pickup V8 Regular Cab Work Truck 2WD | 7.7" | 19.6 cm |
| Pickup V8 Regular Cab Work Truck 4WD | 9.1" | 23.1 cm |
| Pickup V8 Hybrid Crew Cab 2WD | 9.0" | 22.9 cm |
| Pickup V8 Hybrid Crew Cab 4WD | 9.1" | 23.1 cm |
2012 GMC Sierra 1500 Ground Clearance
The 2012 GMC Sierra 1500 has a ground clearance of 9.0". See the data outlined in the table below.
| Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
|---|---|---|
| Pickup V8 Crew Cab Denali 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab Denali AWD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SL 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SL 4WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SLE 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SLE 4WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SLT 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SLT 4WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab Work Truck 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab Work Truck 4WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab XFE 2WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab SL 2WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab SL 4WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab SLE 2WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab SLE 4WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab SLT 2WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab SLT 4WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab Work Truck 2WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab Work Truck 4WD | 9.0" | 22.9 cm |
| Pickup V8 Regular Cab SLE 2WD | 7.7" | 19.6 cm |
| Pickup V8 Regular Cab SLE 4WD | 9.1" | 23.1 cm |
| Pickup V8 Regular Cab Work Truck 2WD | 7.7" | 19.6 cm |
| Pickup V8 Regular Cab Work Truck 4WD | 9.1" | 23.1 cm |
| Pickup V8 Hybrid Crew Cab 2WD | 9.0" | 22.9 cm |
| Pickup V8 Hybrid Crew Cab 4WD | 9.1" | 23.1 cm |
2011 GMC Sierra 1500 Ground Clearance
The 2011 GMC Sierra 1500 has a ground clearance of 9.0". See the data outlined in the table below.
| Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
|---|---|---|
| Pickup V8 Crew Cab Denali 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab Denali AWD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SL 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SL 4WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SLE 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SLE 4WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SLT 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SLT 4WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab Work Truck 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab Work Truck 4WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab XFE 2WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab SL 2WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab SL 4WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab SLE 2WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab SLE 4WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab SLT 2WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab SLT 4WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab Work Truck 2WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab Work Truck 4WD | 9.0" | 22.9 cm |
| Pickup V8 Regular Cab SLE 2WD | 7.7" | 19.6 cm |
| Pickup V8 Regular Cab SLE 4WD | 9.1" | 23.1 cm |
| Pickup V8 Regular Cab Work Truck 2WD | 7.7" | 19.6 cm |
| Pickup V8 Regular Cab Work Truck 4WD | 9.1" | 23.1 cm |
| Pickup V8 Hybrid Crew Cab 2WD | 9.0" | 22.9 cm |
| Pickup V8 Hybrid Crew Cab 4WD | 9.1" | 23.1 cm |
2010 GMC Sierra 1500 Ground Clearance
The 2010 GMC Sierra 1500 has a ground clearance of 8.9". See the data outlined in the table below.
| Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
|---|---|---|
| Extended Cab SLE 2WD | 8.9" | 22.6 cm |
| Extended Cab SLE 4WD | 9.0" | 22.9 cm |
| Regular Cab SLE 2WD | 7.7" | 19.6 cm |
| Regular Cab SLE 4WD | 9.1" | 23.1 cm |
| Pickup V8 Crew Cab Denali 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab Denali AWD | 9.1" | 23.1 cm |
| Pickup V8 Crew Cab SL 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SL 4WD | 9.3" | 23.6 cm |
| Pickup V8 Crew Cab SLE 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SLE 4WD | 9.3" | 23.6 cm |
| Pickup V8 Crew Cab SLT 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SLT 4WD | 9.3" | 23.6 cm |
| Pickup V8 Crew Cab Work Truck 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab Work Truck 4WD | 9.3" | 23.6 cm |
| Pickup V8 Crew Cab XFE 2WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab SL 2WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab SL 4WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab SLT 2WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab SLT 4WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab Work Truck 2WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab Work Truck 4WD | 9.0" | 22.9 cm |
| Pickup V8 Regular Cab Work Truck 2WD | 7.7" | 19.6 cm |
| Pickup V8 Regular Cab Work Truck 4WD | 9.1" | 23.1 cm |
| Pickup V8 Hybrid Crew Cab 2WD | 9.0" | 22.9 cm |
| Pickup V8 Hybrid Crew Cab 4WD | 9.1" | 23.1 cm |
2009 GMC Sierra 1500 Ground Clearance
The 2009 GMC Sierra 1500 has a ground clearance of 9.0". See the data outlined in the table below.
| Trim Package | Min. Ground Clearance (imperial) | Min. Ground Clearance (metric) |
|---|---|---|
| Extended Cab SLE 4WD | 9.0" | 22.9 cm |
| Regular Cab SLE 4WD | 9.1" | 23.1 cm |
| Pickup V8 Crew Cab Denali 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab Denali AWD | 9.1" | 23.1 cm |
| Pickup V8 Crew Cab SL 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SL 4WD | 9.3" | 23.6 cm |
| Pickup V8 Crew Cab SLE 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SLE 4WD | 9.3" | 23.6 cm |
| Pickup V8 Crew Cab SLT 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab SLT 4WD | 9.3" | 23.6 cm |
| Pickup V8 Crew Cab Work Truck 2WD | 9.0" | 22.9 cm |
| Pickup V8 Crew Cab Work Truck 4WD | 9.3" | 23.6 cm |
| Pickup V8 Crew Cab XFE 2WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab SL 2WD | 8.9" | 22.6 cm |
| Pickup V8 Extended Cab SL 4WD | 9.0" | 22.9 cm |
| Pickup V8 Extended Cab SLE 2WD | 8.5" | 21.6 cm |
| Pickup V8 Extended Cab SLT 2WD | 8.5" | 21.6 cm |
| Pickup V8 Extended Cab SLT 4WD | 9.0" | 22.9 cm |
